2008 National Championships Final Results                                       report by Paula Southworth

 

Tim Sadler and Richard Sault are the new Enterprise National Champions

 

Nick Craig has lost his long running crown!

 

The Enterprise Fleet were given a very warm welcome at Tenby SC, at the briefing, held in the sailing club on Saturday Evening. This followed a very damp registration and scrutineering day, where competitors, scrutineers and sheets were suitably damp!

The weather was to continue to play its part as day 1, the Practice Race and Race 1 had to be abandoned on Sunday.

Day 2, Monday was still not attractive. The fleet competed in a gusty Force 4 with gusts that gave competitors some very ‘tricky’ sailing conditions. Despite the weather conditions, which can only be described as ‘challenging’, races 1, 2 and 3 were completed. The fleet will need to relax and recuperate in preparation for another round of problematic weather conditions Tuesday and Wednesday, if the forecast is to be believed.

On day 3, race 4 was sailed in a Force 1 – 3 with a fluky last beat. Race 5 was sailed in a Force 2 – 4 and at one point it reached Force 5. The wind shifted in between races which meant the course had to be re laid twice.

Racing has been cancelled today due to the severe gale weather warning – time for competitors to relax and enjoy leisure time in and around Tenby.

Day 5

Races 6, Race 7 and Race 8 took place. It was necessary, although tiring for the competitors, to fit 3 races into the programme, due to the fact that racing was cancelled on Day 4 because of gale warnings. The sailing started in a Force 1 – 2 variable south westerly, which strengthened to a Force 3 to 4 by the end of Race 8. The results from these races provided a very interesting overall score board with just one point between first and second boat and four points between 2nd and 3rd. No clear winner at this point and all to sail for in the final race on Day 6.

Overall Results to Race 8 (counting7) were; 1st 23127 Tim Sadler/Richard Sault (35), 2nd 23087 Richard Adams/Martin Weatherstone(36), 3rd 22652 Jeremy Stephens/Tim Hartley(40), 4th Nick Craig/Toby Lewis(47), 5th 23089 Jon Woodward/Alex Halliwell(48), 6th 23219 Russell Short/Kate Fry(51).

 

 

Leaders round the winward mark - photo Janice Bottomley

Day 6

Race 9 was the final race in the Championship and sailed in good conditions, the best for the Championship, in a Force 3 – sometimes 4. 1st Nick Craig/Toby Lewis, 2nd 22652 Jeremy Stephens/Tim Hartley, 3rd 23127 Tim Sadler/Richard Sault, 4th 23087 Richard Adams/Martin Weatherstone.

The prizegiving was held in Tenby Sailing Club and the prizes were presented by Julia Dashfield, the Commodore Mark Dashfield’s wife. The evening was opened by our Commodore Peter Dolling who made a special point of thanking the hosts, Tenby SC, for a well organised and enjoyable event – special thanks to Blake Shaw/Mark Dashfield and his team, the galley, bar staff and not forgetting a very ‘no nonsense’ beach master who definitely kept the fleet in order! Peter also extended thanks to his own Enterprise team.

New National Champions Tim Sadler and Richard Sault - Photo Janice Bottmley

Overall Results:

 

Pos Sail No Helm Crew R1 R2 R3 R4 R5 R6 R8 R8 R9 Pts
1 23127 Tim Sadler Richard Sault 3 2 3 7 3 20 10 7 3 38
2 23087 Richard Adams Martin Weatherstone 6 5 5 4 12 2 3 11 4 40
3 22652 Jeremy Stephens Tim Hartley 5 1 2 10 1 16 16 5 2 42
4 23170 Nick Craig Toby Lewis 19 55n 1 15 2 5 2 3 1 48
5 23089 Jon Woodward Alex Halliwell 4 6 15 12 4 7 11 4 5 53
6 22344 Mike Birch Verity Birch 8 10 14 2 6 4 25 10 7 61
7 19876 Alan Johnson Matt Johnson 9 11 12 17 5 22 1 1 6 62
8 23165 Tony Woods Sam Woods 55n 7 9 11 13 1 6 8 9 64
9 23015 Nick Jackson Tom Key 11 13 7 8 11 12 7 2 10 68
10 23219 Russell Short Kate Fry 1 3 4 6 14 14 19 9 18 69
11 22702 Jane Scutt Nick Scutt 10 9 6 18 7 9 5 26 13 77
12 23051 Tom Atkin Claire Houghton 14 8 11 1 16 21 4 15 11 80
13 20518 Ian Southworth Jackie Barker 2 4 55r 9 25 11 15 6 8 80
14 23223 Steve Graham James Holmes 12 12 8 14 8 13 23 17 14 98
15 22933 Ann Jackson Alan Skeens 7 14 10 32 24 15 12 13 12 107
16 23193 Rob Libby Bianca Libby 24 16 23 5 23 6 20 14 20 127
17 22536 Phil Snewin Chris Blundell 13 24 22 20 15 31 18 16 15 143
18 2303 Peter Lawson Jack Lawson 17 26 55n 25 9 3 9 30 29 148
19 22487 Suraj Singh Yrushank Gimonkar 27 17 16 22 35 30 13 21 25 171
20 23196 Stephen Lucey Claudia Haynes 25 22 13 38 10 28 17 35 27 177
21 22901 Paul Young Siobhan Pearson 26 21 18 23 20 44 37 23 21 189
22 23194 Ges Brown Dennis Swain 21 15 55n 29 17 42 22 28 17 191
23 23049 Brian Cumming Linda Cumming 55r 55n 55n 13 18 19 8 12 22 202
24 23140 Richard Leach Jane Pickford 18 19 20 26 36 24 28 46 45 216
25 22904 Dilip Naila Asif Shaikh 28 20 55n 21 32 26 21 22 55r 225
26 23159 Martin Bottomley Ray Ball 22 23 17 42 22 43 43 31 30 230
27 22272 Charles Adams Hanna Adams 55n 55r 55n 3 21 25 30 18 24 231
28 22112 Charles Morrish Alison Geddes 16 55n 55n 16 33 34 33 32 23 242
29 23085 Richard Bury James Gough 31 55r 55n 28 19 40 29 19 26 247
30 23222 Andrew Ritchie Rachel Jackson 55n 55r 55n 19 30 17 31 27 19 253
31 21545 Joe Helm Gordon Haycock 20 28 19 43 26 49 47 39 34 256
32 22322 Keith Tyler Jackie/Katie Tyler 15 18 55n 37 29 47 42 37 43 268
33 22347 Chris Palmer Dee Larkin 29 25 21 41 44 36 40 45 35 271
34 22898 Mark Martin Richard Lloyd 23 27 55n 40 40 41 41 38 31 281
35 23224 Graham Kirkup Katie Dolling 55r 55n 55n 35 28 27 26 41 16 283
36 23138 Adrian Savage Caroline Savage 55r 55n 55n 33 38 10 24 42 39 296
37 23042 Ian O'Dell Tim Richardson 55n 55r 55n 34 39 18 27 44 28 300
38 21365 Hugh Phillips Maxine Levett 55r 55n 55n 36 31 23 34 34 32 300
39 23008 Barry Moss Julie Moore 55r 55n 55n 55r 34 33 14 20 36 302
40 22912 Peter Dolling Elaine Dolling 55r 55n 55n 31 55r 8 35 33 38 310
41 21983 John Berry Fiona Rattigan 55r 55n 55n 27 37 35 39 29 37 314
42 23044 Roy Barker Ros Coleman 55n 55n 55n 30 27 55r 32 24 40 318
43 22131 Paul Holdsworth Lydia Cole 55n 55n 55n 39 46 29 36 36 44 340
44 22512 Noel Wilson Paula Gordon 55n 55n 55n 24 55n 32 55d 25 55n 356
45 22489 Peter Rendall Terry Dixon 32 55n 55n 45 41 51 48 48 42 362
46 22622 Steve Arthur Sandra Arthur 55r 55n 55n 46 42 39 45 40 41 363
47 23242 Andy Grant Sue Grant 55n 55r 55n 44 45 50 44 43 33 369
48 23009 Stuart Stephen David Stephen 30 55n 55n 49 48 48 52 51 48 381
49 20687 Dave Staniforth Lynne Gilbertson 55n 55r 55n 48 43 38 50 49 47 385
50 22163 Karen Morris Lisa Woods 55r 55n 55n 47 55n 37 38 47 55r 389
51 22813 Kevin Harris Susie Harris 55r 55n 55n 50 47 46 49 50 46 398
52 22874 Alistair McDonald Enid McDonald 55n 55n 55n 51 55r 45 46 55r 55n 417
53 20378 Glen Cole Karen Hoad 55n 55n 55n 55n 55n 55o 51 55n 55r 436
54 23084 Ron Dungey Elizabeth Roth 55n 55n 55n 55n 55n 55n 55n 55n 55n 440

 


Copyright © 2008 - The Enterprise Association UK ... another solution from RJK Solutions