2010 Masters'

Alan Johnson captures two championships in a fortnight.

Masters' Championship at Staunton Harold - report by Paula Southworth, photographs Phill Honnor

Sponsored by Noble Marine Insurance

Congratulations to our new Enterprise Masters Champion Alan Johnson and son Matt Johnson. Alan has claimed the National Inland Championship with Hannah Sadler as his crew only a fortnight ago. Can Alan make it the hat-trick and claim the National Championship at North Berwick, East Lothian YC 31 July – 6 August?

New Masters' champions Alan and Matt Johnson blasting down a resch on Saturday

Note: It is important to enter the Nationals at North Berwick before the day as there is an additional late entry fee.

There were 40 Masters on the water supporting this extremely well organised event. The first day was sailed in wet and windy conditions, not ideal for some of our Master Competitors, but Sunday brought the sunshine with a good breeze and the facility to complete the 4 Races of the Championships.

Leaders on the run during the last race Brian Garrison/ Tom Naylor, Charles Adams/Olli Hillaker, Phil Snewin/Chris Blundell, Alan and Matt Johnson, Martin Honnor//Charles Bower, Nigel Pepperdine/Steve Graham

Race 1 was won by the Champion Alan Johnson/Matt Johnson, 2nd Tim Sadler/Richard Sault, 3rd Nigel Pepperdine/Steve Graham (who shared his birthday celebrations with the Masters Dinner).

Race 2 1st Alan Johnson/Matt Johnson, 2nd Tim Sadler/Richard Salt, 3rd Tony Woods/Lisa Woods.

Race 3 1st Nigel Bird/Sam Bird, 2nd Nigel Pepperdine/Steve Graham, 3rd Nick Jackson/Rachel Jackson. Race 4 1st 19876, 2nd Brian Garrison/Tom Naylor,3rd Charles Adams/Oli Hilliker.

The Masters dinner was prepared primarily by Nigel and Diana Pepperdine supported by an excellent team from SHSC. This dinner was appreciated by all. The Champion, Alan expressed thanks and appreciation to SHSC particularly to Nigel and Diana, OOD Colin Davis and the Race Committee Team. He also thanked Bob and Paula Southworth for the work and support they give to the Association.

Finally a special thanks to Phill Honnor who has supplied some excellent photographs of the event which will be available on CD from the Hamble Office and Douglas Gill, North and Maypole for their help with the raffle.


Masters Prize winners with their trophies

Overall Results:

Pos SailNo Helm Crew Club R1 R2 R3 R4 Pts
1st 19876 Alan Johnson Matt Johnson SCYC 1 1 -7 1 3
2nd 23127 Tim Sadler Richard Sault Yorkshire Dales SC 2 2 -16 7 11
3rd 20518 Nigel Pepperdine Steve Graham Staunton Harold 3 6 2 -11 11
4th 22619 Martin Honnor Charles Bower   4 -12 5 5 14
5th 23135 Brian Garrison Tom Naylor Hallamshire -13 11 4 2 17
6th 23196 Tony Woods Lisa Woods  Etherowe CPSC 7 3 8 (DNF) 18
7th 23194 Gez Brown Julie Moore  Chester S&CC 8 4 -12 9 21
8th 23089 Jonathan Woodward Chris Winters Bartley SC 5 10 6 (OCS) 21
9th 18786 Nigel Bird Sam Bird Papercourt SC -24 8 1 14 23
10th 22439 Phil Bevan Catriona Bevan Grafham Water SC 14 5 -18 8 27
11th 22879 Peter Bennett Alicia Bennett Silver Wing SC 9 9 9 (DNS) 27
12th 23015 Nick Jackson Rachel Jackson Burghfield SC -17 15 3 12 30
13th 22933 Ann Jackson Alan Skeens Burghfield SC 6 13 11 -15 30
14th 22501 Alice Allen Shark'y M'Larky BCYC 12 7 -17 13 32
15th 22536 Phil Snewin Chris Blundell Chester S&CC 10 -21 19 4 33
16th 20234 David Beaney Maggie Beaney Castaways SC -16 14 13 6 33
17th 22272 Charles Adams Oli Hilliker WLYC -23 19 15 3 37
18th 22911 Martin A Bradley Rachel Bradley Ogston SC -19 17 10 16 43
19th 22940 Paul Hobson Tracy Hobson Herne Bay SC 15 18 14 (DNF) 47
20th 23007 Louis Moulden Jack Hopkins Delph SC 21 -29 25 10 56
21st 22702 Jane Scutt Nick Scutt Middle Nene 11 26 20 (DNF) 57
22nd 22878 Graham Ellis Nicola Ellis Royal Mersey YC 20 16 23 -24 59
23rd 23094 Antony Cole Andrew Holmes Aldenham SC 18 22 -28 21 61
24th 22322 Keith Tyler Katie Tyler Hunts SC 22 20 -24 19 61
25th 20202 Tim Coleman Jo Coleman Ripon SC 25 23 -27 18 66
26th 23141 Martin Barrett Jennifer Cragg Ripon SC -30 25 21 20 66
27th 23224 Graham Kirkup Rory Mackenzie Hunts SC 26 27 -29 17 70
28th 22823 Mike Cossey Christine Barron Tamworth SC -31 24 26 23 73
29th 22901 Paul Young Megan Ward Midland SC 29 -31 22 25 76
30th 21500 John Allen Libby Allen BCYC -32 28 30 22 80
31st 23243 Martin Bottomley Ray Ball Emberton Park SC -34 30 31 26 87
32nd 23222 Geoff Ball Andy Coulter Bough Beech SC -33 32 33 27 92
33rd 20687 David Staniforth Joe Smith Ulley SC -36 35 32 28 95
34th 22557 Glen Cole Simon Cole Island Barn Res SC -35 34 35 30 99
35th 20872 Mike Jones Aileen Barnett   27 (DNF) 34 DNF 102
36th 19007 Mike Heap Ben Heap   28 33 (DNF) DNS 102
37th 21852 Philip Harrison Colin Gilbert Midland SC -37 36 37 29 102
38th 22934 Helen Gray Claire Bailey Rotherham SC (DNS) 37 36 31 104
39th 23008 Barry Moss   Shustoke SC (DNS) DNS DNS DNS 123
39th 19054 Richard White Emily White Bristol Corinthian YC (DNF) DNS DNF DNS 123

Copyright © 2008 - The Enterprise Association UK ... another solution from RJK Solutions